Products
Palestine Flat Anchorage
Category:
PalestinePrestressed Anchor & Wedge
Product Description

The shape of the anchor head is flat. The layout of the prestressing tendons are usually horizontal and parallel. The BM stressing flat anchorage is applied for strands of 12.7mm, 15.2mm and 17.8mm.
It gets rid of the disadvantages of the over-concentrated prestress and large sizes in two directions of the group anchorages. The distribution of the prestress is more reasonable. The thickness of the anchor head can be thinner. It is usually applied in hogging moment such as the horizontal prestress of the floor of the buildings and bridges and simple support continuous girder.

| Specification | Flat Anchor Head | Flat Casting Plate | Duct | Spiral Reinforcement | |||||||||
| A | B | C | D | E | F | G | H | J | N | K | ФІ | n | |
| BM13-2 | 70 | 42 | 45 | 120 | 60 | 100 | 47 | 19 | 120 | 70 | 40 | 6 | 4 |
| BM13-3 | 97 | 42 | 45 | 150 | 60 | 120 | 52 | 19 | 150 | 70 | 40 | 6 | 4 |
| BM13-4 | 125 | 42 | 45 | 180 | 60 | 140 | 67 | 19 | 190 | 70 | 40 | 6 | 4 |
| BM13-5 | 153 | 42 | 45 | 215 | 60 | 170 | 76 | 19 | 220 | 70 | 40 | 6 | 4 |
| BM15-2 | 78 | 46 | 48 | 140 | 70 | 110 | 52 | 22 | 140 | 80 | 40 | 8 | 4 |
| BM15-3 | 111 | 46 | 48 | 175 | 70 | 130 | 65 | 22 | 180 | 80 | 40 | 8 | 4 |
| BM15-4 | 144 | 46 | 48 | 215 | 70 | 160 | 74 | 22 | 220 | 80 | 50 | 8 | 5 |
| BM15-5 | 177 | 46 | 48 | 255 | 70 | 180 | 90 | 22 | 260 | 80 | 50 | 8 | 5 |
Leave A Message
All products are selling well in both domestic and abroad.We also welcome OEM and ODM orders.
Contact Us
info@hndfyyl.com
+8615093660266
Luhuagang turntable 50 meters, Yuwangtai District, Kaifeng, Henan Province, China
Copyright © Kaifeng Dafang Prestressed Co, Ltd. All Rights Reserved. Powered by:www.300.cn SEO Privacy Policy
Copyright © Kaifeng Dafang Prestressed Co, Ltd. All Rights Reserved.
TOP
在线留言