Products
Guatemala PC Strand
Category:
GuatemalaMaterials
Product Description

Product Description:
PC STRAND is mainly used for concrete structure, such as railway and highway, overhead crane construction, multi-floor industrial building and etc, Produscts have been widely applied to the major domestic rail, road, and construction. Features :Strong force and flexible.
Normally force grade:
1860MPa, 1720MPa, 1770MPa, 1960MPa, 2000MPa, 2100MPa.

| BS 5896 | |||||||||||||
| Strand Type | Nom.(mm) | Tolerance(mm) | Area of Section(mm) | Theoretical Weight per 1000M (kg) | Tensile Strength | Specified characteristic breaking Load | Load at 1% Elongation lo ≥ 500mm | Min Elongation at Max load | |||||
| Standard 7-wire | 9.3 | +0.3 | 52 | 408 | 1770 | 92 | 78 | 81 | |||||
| -0.15 | |||||||||||||
| 11 | -0.3 | 71 | 557 | 1770 | 125 | 106 | 110 | ||||||
| -0.15 | |||||||||||||
| 12.5 | +0.4 | 93 | 730 | 1770 | 164 | 139 | 144 | ||||||
| -0.2 | |||||||||||||
| 15.2 | +0.4 | 139 | 1090 | 1670 | 232 | 197 | 204 | ||||||
| -0.2 | |||||||||||||
| Super 7-wire | 9.6 | +0.3 | 55 | 432 | 1860 | 102 | 87 | 90 | |||||
| -0.15 | |||||||||||||
| 11.3 | -0.3 | 75 | 590 | 1860 | 139 | 118 | 122 | ||||||
| -0.15 | |||||||||||||
| 12.9 | +0.4 | 100 | 785 | 1860 | 186 | 158 | 163 | ||||||
| -0.2 | |||||||||||||
| 15.7 | +0.4 | 150 | 1180 | 1770 | 265 | 225 | 233 | ||||||
| -0.2 | |||||||||||||
| Dia 7-wire | 12.7 | +0.4 | 112 | 890 | 1860 | 209 | 178 | 184 | |||||
| -0.2 | |||||||||||||
| 15.2 | +0.4 | 165 | 1293 | 1820 | 300 | 255 | 264 | ||||||
| -0.2 | |||||||||||||
| 18 | +0.4 | 229 | 1750 | 1700 | 380 | 323 | 334 | ||||||
| -0.2 | |||||||||||||
| Min Elongation at Max Load: | 3.5 | ||||||||||||
| Relaxation Value 1000h | 60% initial Load: 1.0 70% initial Load: 2.5 80% initial Load: 4.5 | ||||||||||||
| Mechanical Properties of steel strand - ASTM A 416 | |||||||||||||
| Grade | Nom.(mm) | Tolerance(mm) | Cross Section(mm2) | Re. Mass per 1000m (Kg/1000m) (kg) | Min Breaking load | Min Load at 1% Extension (KN) | |||||||
| 250 (1725) | 9.53 | ±0.40 | 51.61 | 405 | 89.0 | 81 | |||||||
| 11.11 | 39.68 | 548 | 120.1 | 108.1 | |||||||||
| 12.70 | 92.90 | 730 | 160.1 | 144.1 | |||||||||
| 15.24 | 139.35 | 1094 | 240.2 | 216.2 | |||||||||
| 270 (1806) | 9.53 | ±0.65 | 54.84 | 431 | 102.3 | 92.1 | |||||||
| 11.11 | 74.19 | 582 | 137.9 | 124.1 | |||||||||
| 12.70 | -0.15 | 98.71 | 775 | 183.7 | 165.1 | ||||||||
| 15.24 | 140.00 | 1102 | 260.7 | 234.6 | |||||||||
| Lo ≥ 610mm (%) | 3.5 | ||||||||||||
| The relaxation at 1000h ( initial Load to 70% of nominal max load )(t/%) Not more than (%) | Low-relaxation: 2.5 Normal-relaxation: 3.5 | ||||||||||||

Leave A Message
All products are selling well in both domestic and abroad.We also welcome OEM and ODM orders.
Contact Us
info@hndfyyl.com
+8615093660266
Luhuagang turntable 50 meters, Yuwangtai District, Kaifeng, Henan Province, China
Copyright © Kaifeng Dafang Prestressed Co, Ltd. All Rights Reserved. Powered by:www.300.cn SEO Privacy Policy
Copyright © Kaifeng Dafang Prestressed Co, Ltd. All Rights Reserved.
TOP
在线留言